Quincy Jones — Sanford And Son Theme

Текст песни Quincy Jones — Sanford And Son Theme + аккорды для гитары

Вступление

SANFORD AND SON THEME (THE STREETBEATER) (Bassline)
As recorded by Quincy Jones
(From the 1973 Album YOU'VE GOT IT BAD GIRL)

Music by Quincy Jones
Transcribed by Slowhand

Gtr I (E A D G) - 'Chuck Rainey - Bass'

  [A]
  Q=114
                Segno $
  4/4
   Gtr I
   H    E E E E   E Q    E  E  E E  E    Q S  S  E  E E E E
G|--------------|------/21---------21-|----------21---------|
D|--------------|----------19s21------|-17s21-x-------------|
A|--------2-3-4-|-5-------------------|---------------2-3-4-|
E|--------------|---3-----------------|---------------------|


                                         [B]
   E E +Q.   +E  Q    +H     +E  E E E    E Q  E  E  E  E  E    +H     E E E E
G|------------------|------------------||--------15-16-15-16-|-(16)------------|
D|------------------|------------------||------0-14-15-14-15-|-(15)------------|
A|-5----------------|------------2-3-4-||-5------------------|-----------2-3-4-|
E|---3-(3)---(3)-3--|-(3)----(3)-------||---3----------------|-----------------|


   E Q  E E E  E  E   E E S S E E. S E E
G|----------9-10-11-|--------------------|
D|--------0---------|-0-0----------------|
A|-5-5--5-----------|-------5---5--5-5-4-|
E|------------------|---------5----------|


   E E Q  E Q  E   +Q   S S E E. S E E
G|---------------|-----------------------|
D|--------1-3----|-----------------------|
A|-3---3---------|------2---2-3--4-5-----|
E|-------------3-|-(3)----3----------3---|


                                         [C]
   E E Q  Q.   E   +Q   Q  +E  E S S E     E E Q  E Q  E
G|---------------|---------------------||----------------|
D|---------------|---------------------||o--------1-2--3-|
A|--------0----1-|-(1)--2--(2)-2-3-4-5-||o-3-2-3---------|
E|-3-3-----------|---------------------||----------------|


   E E S S E +S  S E E S S   E E Q  E E E E   +S  S E S S E S S E S S E
G|-------------------------|----------------|-------1---1-2---2-3---3-4--||
D|-------------------------|--------0-1-2-3-|-(3)-3---------------------o||
A|---0---0-1-(1)-1-2-0-1-2-|-3-2-3----------|---------------------------o||
E|-------------------------|----------------|----------------------------||


  [D]
                                          To Coda
   E E S E S E E E. S   S S S S S S S S S S E E E    E E Q  E Q.
G|------------------3h|=4--------------------------|--------1-3----|
D|-------------2------|---5-----3---3-2---2--------|-3---3---------|
A|-----2-2-2-5--------|-----5-x-------------2-3-4--|---------------|
E|-3-3----------------|----------------------------|---------------|


  3/4          4/4
   E E E E Q    E E E S S S S E S S S S   E. S E. S E E S S E
G|---5-7------|-------------------------|---------------------||
D|------------|-------5-----5-------5---|---------------------||
A|------------|-3-3-3---3-----3-3-x---3-|---------1-----1---2-||
E|------------|-------------------------|-0--0-1----2-3---3---||


   [E]
     E E Q  E E E E   +E  E S S E S S E E S S   E E E. S E E E E
G||-----------------|-------------------------|------------------|
D||o--------1-2-2-3-|-(3)-3-------------------|----------0-1-2-3-|
A||o-3-2-3----------|---------0-1---0-2-0-1-2-|-3-2-3--3---------|
E||-----------------|-------------------------|------------------|


                              [F]
   +E  E S S E S S E S S E     E E S E S E E S S E   E E E E +S  S E E S S
G|-----1---1-2---2-3---3-4--||---------------------|-----------------------|
D|-(3)---------------------o||-----5-5-5-----------|-------------------3-3-|
A|-------------------------o||-----------2-3-4-4-5-|---0-1-2-(2)-x---2-----|
E|--------------------------||-3-3-----------------|-3-------------3-------|


                                    [G]
   Q  Q  S E. +Q     E Q  Q  Q  E     E E E E E E E E
G|-------1-3--(3)--|--------------||----------3-5-----|
D|-3--3------------|--------------||o-----2-5-----2-3-|
A|-----------------|-3------------||o-3-3-------------|
E|-----------------|---0--1--2--3-||------------------|


                                        Dal Segno al Coda
   +E  E E E E E E E 12x E E E E E E E E   H    E E E E
G|-----2---3---4---5--||-------3---5-3---|---------------||
D|-(3)---------------o||-----5-----------|---------------||
A|-------------------o||-3-3-------------|--------2-3-4--||
E|--------------------||-----------------|---------------||


 [H]
  Coda &
   E E Q  E Q.     E E E E H      +W
G|--------1-3----|---4-5--------|--------*|
D|-3---3---------|--------------|--------*|
A|---------------|---------3----|-(3)----*|
E|---------------|--------------|--------*|

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|   /  -  slide into or out of (from/to "nowhere")
|   s   -  legato slide
|  (n)  -  note tied to previous 
|   h   -  hammer-on
************************************

Перевод песни Quincy Jones — Sanford And Son Theme

tsentrsom.ru